April 24, 2025
Count reflects pollen and spore collection over the previous 24 hours.
Click pollen name for count details.
Pollen (grains/cubic meter) | ||
---|---|---|
Trees | 600.0 | High |
Ash | 16.4 | |
Birch | 16.4 | |
Juniper | 46.6 | |
Maple | 21.9 | |
Mulberry | 24.7 | |
Oak | 424.6 | |
Pine | 5.5 | |
Sycamore | 19.2 | |
Walnut | 24.7 | |
Weeds | 41.1 | Moderate |
Dill | 24.7 | |
Dock | 16.4 | |
Grass | 0.0 | Absent |
Mold Spore (spores/cubic meter) | ||
---|---|---|
Not counted |